Machine Video
Product Display


Fiber Laser Marking Machine Parameter
Description | Parameter |
---|---|
Machine name | laser marking machine |
Working voltage | 0.5KW/AC220V/50Hz(option) |
Type of machine | Sealed |
Cooling system | Air Cooling |
Working environment | 0~35°C humidity≤90% |
Minimum character | 0.1mm |
Minimum line width | 0.01mm |
Repeatability accuracy | 0.003mm |
Resolution | 0.001mm |
Marking speed | 0-7000mm/s |
Laser modulation frequency | 20kHz~80kHz |
Output laser power | 20w~100w |
Laser wavelength | 1064nm |
Laser source | MAX/Raycus/JPT laser source |
Warranty | 2 years for whole machine |
After Warranty Service | Video technical support, Online support |
Application | Marking on metal, copper, stainless steel, hard plastic, animal ear tags, metal tags, dog tags and so on |
Machine’s advantages | Easy to use, not need too large space |
Gross weight | 61kg |
Packaging size | 680*420*490mm |
Enclosed Fiber Laser Marking Machine Features
- This fiber marking laser machine can automatically find focus. Before marking, you only need to measure the thickness of the material and then enter the thickness of the material into the software. The Z axis will automatically adjust focus.
- The price of this enclosed laser marking machine is low. Compared with other 3D galvanometers, the 2.5D system can be completed through ordinary galvanometers and 3D software. Compared with thousands of dollars of 3D galvanometer, the price is much cheaper.
- The marking height difference of this machine is large. The 2.5D marking height difference depends on the Z-axis lifting height. The height difference of 3D galvanometer marking is generally 0-80mm. The 2.5D marking process is larger than the 3D galvanometer.

Sample Display
Cutting


Engraving


Others


Customer Visits And Praise

