This handheld laser welding machine is primarily used for energy storage welding applications. It can be used to weld lithium-ion batteries for repair, as well as to weld the junction of round holes and circular tubes in heat exchanger pipes.
For lithium-ion battery repair, the handheld laser welding machine is designed to provide precise welding, ensuring solid connections while minimizing the heat-affected zone to protect the battery’s internal components and overall performance.
In heat exchanger pipe welding applications, this handheld laser welding machine is well-suited for welding at the junction of round holes and circular tubes in heat exchanger pipes. It delivers a uniform and continuous weld at the connection point, ensuring airtightness and structural integrity.
Handheld Laser Welding Machine Display
Laser Welding Machine for Lithium-ion Batteries Repair Dimensions
Laser Welding Machine for Lithium-ion Batteries Repair Features
Smart Dual-Axis Swing Handheld Welding Gun
It offers 3 scanning modes, including circular, rectangular, linear, and filling patterns, enabling efficient, versatile welding.
It features an intelligent light path protection system that monitors the working status in real-time.
With high-threshold optical components, the welding quality is improved.
All lenses have a drawer-style modular design for easy replacement. The entire body is water-cooled, ensuring long-lasting stability.
Support 28 Languages
HANTENCNC’s handheld laser welding machine currently supports English, Russian, Japanese, Spanish, German, Korean, French, Polish, Chinese, Traditional Chinese, and 28 other languages. You can easily switch between these language options directly on the machine’s interface.
If you need any other languages, we also provide customized language services.
Neatly Organized Internal Wiring
The internal wiring of our laser machines is carefully arranged to ensure a clean and orderly layout. This meticulous organization minimizes the risk of electrical issues, enhances performance stability, and makes it easier for technicians to perform maintenance and repairs efficiently.
1500W-3000W Laser Welding Machine Parameters
Model | HTW1500 | HTW2000 | HTW3000 | |
---|---|---|---|---|
Laser Power | 1500W | 2000W | 3000W | |
Laser Wavelength | 1080nm | 1080nm | 1080nm | |
Fiber Length | 10M/12M/15M/Maximum20M | 10M/12M/15M/Maximum20M | 10M/12M/15M/Maximum20M | |
Operating Mode | Continuous Welding | Continuous Welding | Continuous Welding | |
Maximum Oscillation Speed | 20000mm/s | 20000mm/s | 20000mm/s | |
Operating System | Handheld Welding System | Handheld Welding System | Handheld Welding System | |
Optimal Operating Temperature | 25-30℃ | 25-30℃ | 25-30℃ | |
Humidity Range Operating Environment | < 70% non-condensing | < 70% non-condensing | < 70% non-condensing | |
Working Voltage | Single Phase 220V± 10%, 50/60Hz AC | Single Phase 220V± 10%, 50/60Hz AC | Three Phase 380V ± 10%, 50/60Hz AC | |
Wire Feeder System | Single Wire Feeder | Single Wire Feeder | Single Wire Feeder | |
Cooling Mehod | Water Cooled | Water Cooled | Water Cooled | |
Welding Gap Requirements | ≤0.5mm | ≤0.5mm | ≤0.5mm | |
Dimensions | 1060*610*1050mm | 1060*610*1050mm | 1060*610*1050mm | |
Weight | 180KG | 180KG | About 190KG | |
Package Dimensions | 1530*770*1380mm | 1530*770*1380mm | 1530*770*1380mm | |
Package Weight | 260KG | 260KG | 260KG | |
Dual-Axis Oscillating Handheld Welding Head | ||||
Fiber Interface | QBH | QBH | QBH | |
Intelligent Protection Functions | Has | Has | Has | |
Collimation Focal Length | 50mm | 50mm | 50mm | |
Focusing Focal Length | 150mm | 150mm | 150mm | |
Adjustable Spot Size Range | 0-5mm | 0-5mm | 0-5mm | |
Effective Aperture | 22mm | 22mm | 22mm | |
Weight | 0.9KG | 0.9KG | 0.9KG |
Laser Energy Storage Welding Samples
Customer Visits
Customer Reviews
We are proud to share some genuine feedback from our customers, which is the best proof of our products and services.