HANTENCNC according to the needs of the market and customers. Some common cleaning materials were tested, and the laser cleaning process parameters that you can refer to were sorted out. The tested machines are mainly pulse laser cleaning machines with powers of 100W 200W 500W 10000W. In order to let everyone see the test results more intuitively. During the test, we recorded a video and cleaning renderings for your reference.
100W Pulse Laser Cleaning Machine Process Test
Oxide cleaning after saw blade welding
| Device model | HTCM100 |
|---|---|
| Scanning width | 20mm |
| Field mirror model | F160 |
| Cleaning times | 2 |
| Moving speed | 1min/r |
Titanium alloy laser cleaning
| Device model | HTCM100 |
|---|---|
| Scanning width | 30mm |
| Field mirror model | F210 |
200W Pulse Laser Cleaning Machine Process Test
Laser cleaning aluminum alloy oxide film
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 120mm |
| Field mirror model | F254 |
| Cleaning times | 1 |
| Efficiency | 5.2m²/h |
Laser cleaning stainless steel welds
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 40mm |
| Field mirror model | F254 |
| Cleaning speed | 20mm/s |
Lron plate laser rust removal, oxide film cleaning
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 100mm |
| Field mirror model | F160 |
| Cleaning times | 4 |
| Moving speed | 5mm/s |
Laser cleaning of paint
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 80mm |
| Field mirror model | F160 |
| Moving speed | 5mm/s |
Laser cleaning mold
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 140mm |
| Field mirror model | F254 |
| Cleaning times | 2 |
| Cleaning speed | 10mm/s |
Laser paint removal for thermos cups
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 140mm |
| Field mirror model | F254 |
| Cleaning times | 1 |
| Cleaning speed | 30s/r |
Laser cleaning online mold
| Device model | HTCM200 |
|---|---|
| Scan speed | 20000mm/s |
| Scanning width | 50mm |
| Field mirror model | F160 |
Laser cleaning machine degumming
| Device model | HTCM200 |
|---|---|
| Cleaning power | 100%(20kHz) 20W(20kHz) |
| Scanning width | 5mm |
| Field mirror model | F254 |
| Cleaning times | 3/1 |
| Cleaning efficiencies | 25mm²/s |
500W Pulse Laser Cleaning Machine Process Test
Laser cleaning of aircraft skin coating
| Device model | HTCM500 | |
|---|---|---|
| Cleaning Requirements | only wash the first layer | full cleaning |
| Scan format | 30*80mm | |
| Field mirror model | F254 | |
| Cleaning times | 1(3.33s) | 3(7.03s) |
| Cleaning efficiencies | 2.6㎡/h | 1.23㎡/h |
Motor paint removal and rust removal
| Device model | HTCM500 | |
|---|---|---|
| Cleaning requirements | paint removal | rust removal |
| Scanning width | 30mm | 45mm |
| Field mirror model | F254 | |
| Cleaning times | 2 | 1 |
| Cleaning efficiencies | 0.5㎡/h | 2㎡/h |
1000W Pulse Laser Cleaning Machine Process Test
Degreasing and rust removal before spraying
| Device model | HTCM1000 |
|---|---|
| Cleaning requirements | 除锈、除油 |
| Scanning width | 200mm |
| Field mirror model | F420 |
| Cleaning efficiencies | 8㎡/h |
The above is the test material and process of HANTENCNC laser cleaning machine. If you want to see more cleaning material effects and process tests, please feel free to leave us a message.
